SB Compliance Codes


The following P&WC compliance guidelines apply to service bulletins issued or revised after August 8, 1998.
| Bulletin Category | Implementation Timing Recommendation |
|---|---|
| Category 1 | Before the next flight. |
| Category 2 | The first time the aircraft is at a line station or maintenance base that can do the procedures. |
| Category 3 | Within _???_ hours or _???_ cycles. |
| Category 4 | The first time the engine or module is at a maintenance base that can do the procedures, regardless of the scheduled maintenance action or reason for engine removal. |
| Category 5 | When the engine is disassembled and access is available to the necessary subassemblies (i.e. module, accessories, components, or build groups). Do all spare subassemblies. |
| Category 6 | When the subassembly (i.e. module, accessories, components, or build groups) is disassembled and access is available to the necessary part. Do all spare subassemblies. |
| Category 7 | When the supply of superseded parts is fully used. |
| Category 8 | Optional - can be done at the operator's discretion. |
| Category 9 | Spare Parts Information Only. Old and new parts are directly interchangeable and operators can mix old and new parts. |
| Category 10 | For information only. |
| Category 11 | This Service Bulletin is issued to document the modifications done on all engines, after engine certification but before aircraft entry into service. The result is that no Pre-SBXXXXX configuration will appear in the technical publications for the modification accomplished prior to aircraft entry into service. |
| Category CSU | Operators who participate should include this service bulletin at the next maintenance or overhaul of the engine. For conditions which could result in an in-flight shutdown, significant loss of power/thrust or any other similar situation affecting flight safety. |
| Group/Code | Compliance Statement |
| A | For conditions which could result in an in-flight shutdown, significant loss of power/thrust or any other similar situation affecting flight safety. |
| A1A | Recommended - Urgent. P&WC recommends (Alert SBs) accomplishment prior to next flight. An Airworthiness Directive has been requested. |
| A1B | Recommended - Most desirable. To be accomplished during next visit to a facility where specified maintenance action(s)/modification(s) can be accomplished. |
| A1C | Currently not used. |
| A1D | Recommend - Highly desirable. To be accomplished prior to part life expiry or within _???_ hours (or _???_ cycles). |
| A2 | Recommend - Highly desirable. P&WC recommends accomplishment at first shop visit of module/engine/power section/RGB/accessory regardless of extent of disassembly. |
| B | For conditions which affect engine life (PERs) and operating costs: |
| B3A | Recommended - Desirable. P&WC recommends accomplishment when disassembly of engine/power section/RGB/accessory is sufficient to afford access to the affected module/subassembly. |
| B3B | Recommended - Desirable. P&WC recommends accomplishment when disassembly of engine/power section/RGB/accessory is sufficient to afford access to the affected part. |
| B4 | Recommended - Incorporation applicable on attrition of prior configuration parts when supply of such items is depleted. |
| B5 | Optional - At the discretion of an operator. P&WC recommends accomplishment based on operator's experience with prior configuration parts. |
| B6 | Informational - For record purposes and/or to provide useful technical information or to support engine operation/maintenance/logistics. |



















